<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alisa Wilhelm</title>
	<atom:link href="http://alisawilhelm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alisawilhelm.com</link>
	<description>Designer and Artist in Tucson Arizona</description>
	<lastBuildDate>Sun, 25 Nov 2012 16:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Camping in Al Ain</title>
		<link>http://alisawilhelm.com/2012/11/25/camping-in-al-ain/</link>
		<comments>http://alisawilhelm.com/2012/11/25/camping-in-al-ain/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:05:58 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1347" title="naughty camel" src="http://alisawilhelm.com/wp-content/uploads/IMGP0264-1024x768.jpg" alt="" width="600" height="450" /></p>
<p><img class="alignnone size-large wp-image-1342" title="tent" src="http://alisawilhelm.com/wp-content/uploads/IMGP0248-1024x768.jpg" alt="" width="600" height="450" /></p>
<p><img class="alignnone size-large wp-image-1343" title="camel lovin'" src="http://alisawilhelm.com/wp-content/uploads/IMGP0304-copy-1024x768.jpg" alt="" width="600" height="450" /></p>
<p><img class="alignnone size-large wp-image-1344" title="camel caretakers" src="http://alisawilhelm.com/wp-content/uploads/IMGP0305-copy-1024x768.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/11/25/camping-in-al-ain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just around</title>
		<link>http://alisawilhelm.com/2012/11/25/just-around/</link>
		<comments>http://alisawilhelm.com/2012/11/25/just-around/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 15:11:57 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://alisawilhelm.com/wp-content/uploads/DSC9273.jpg"><img class="size-large wp-image-1331 alignnone" title="Dubai at night" src="http://alisawilhelm.com/wp-content/uploads/DSC9273-1024x682.jpg" alt="" width="600" height="399" /></a></p>
<p><a href="http://alisawilhelm.com/wp-content/uploads/DSC9273.jpg"></a><br />
<a href="http://alisawilhelm.com/wp-content/uploads/DSC09268.jpg"><img class="size-large wp-image-1332 alignnone" title="African Birthday Banquet" src="http://alisawilhelm.com/wp-content/uploads/DSC09268-1024x685.jpg" alt="" width="600" height="401" /></a></p>
<p><a href="http://alisawilhelm.com/wp-content/uploads/DSC09268.jpg"></a><br />
<a href="http://alisawilhelm.com/wp-content/uploads/Layer-01.jpg"><img class="size-large wp-image-1334 alignnone" title="tea time" src="http://alisawilhelm.com/wp-content/uploads/Layer-01-1024x685.jpg" alt="" width="600" height="401" /></a></p>
<p><a href="http://alisawilhelm.com/wp-content/uploads/DSC09283.jpg"><img class="size-large wp-image-1333 alignnone" title="Balcony " src="http://alisawilhelm.com/wp-content/uploads/DSC09283-1024x685.jpg" alt="" width="600" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/11/25/just-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Truth</title>
		<link>http://alisawilhelm.com/2012/08/29/thoughts-on-truth/</link>
		<comments>http://alisawilhelm.com/2012/08/29/thoughts-on-truth/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:40:43 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1324</guid>
		<description><![CDATA[Faith appears in the moment we make the cognitive decision to believe that a universal truth supersedes our personal reality. Thinking about the differences between the words truth and reality&#8230;how by their dictionary definitions they mean practically the same thing, and are thus used interchangeably. And yet when we go into a court room, each [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Faith appears in the moment we make the cognitive decision to believe that a universal truth supersedes our personal reality.</strong></p>
<p>Thinking about the differences between the words truth and reality&#8230;how by their dictionary definitions they mean practically the same thing, and are thus used interchangeably. And yet when we go into a court room, each person&#8217;s reality is a variant on the truth. Is there a word for &#8220;the true truth&#8221;?</p>
<p>Isn&#8217;t it confusing that we need a word that means the absolute truth?</p>
<p>And that we allow something that isn&#8217;t the absolute truth to be called a truth at all?</p>
<p>That we punish children for not telling the truth, and reward companies for telling us a lie?</p>
<p>Saint Jude&#8217;s command: <em>Be merciful to those who doubt</em>. I think he understood that it&#8217;s easy for us to believe in our perception of reality. That it&#8217;s easy for us to believe lies that agree with our present circumstances. That choosing to believe in a universal truth over a present reality doesn&#8217;t usually result in a measurable improvement in our life.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/08/29/thoughts-on-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Falls</title>
		<link>http://alisawilhelm.com/2012/07/09/seven-falls/</link>
		<comments>http://alisawilhelm.com/2012/07/09/seven-falls/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 01:42:26 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1319</guid>
		<description><![CDATA[None of the seven waterfalls were flowing, even though it poured all day a few days ago. The desert ground loves the rain!]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm9.staticflickr.com/8002/7530676172_019b1cdd73_z.jpg" alt="Seven Falls" width="640" height="378" /></p>
<p>None of the seven waterfalls were flowing, even though it poured all day a few days ago. The desert ground loves the rain!</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/07/09/seven-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafficking in Persons Report 2012</title>
		<link>http://alisawilhelm.com/2012/06/26/tip-report-2012/</link>
		<comments>http://alisawilhelm.com/2012/06/26/tip-report-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:01:41 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1306</guid>
		<description><![CDATA[While reading the 2012 Trafficking In Persons Report, I kept thinking about how it&#8217;s much easier for me to see data than it is to read it. I made this interactive map of countries listed in the TIP Report so you can quickly refer to how a government is doing in combating human trafficking / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://savedbythegoog.appspot.com/?id=8965973d2d1e65f197ec1435d69987e1a82191a9"><img title="TIP Report 2012" src="http://alisawilhelm.com/wp-content/uploads/TIP2012-1024x683.jpg" alt="Trafficking in Persons Report 2012" width="640" /></a></p>
<p>While reading the 2012 Trafficking In Persons Report, I kept thinking about how it&#8217;s much easier for me to see data than it is to read it. I made this <a href="http://savedbythegoog.appspot.com/?id=8965973d2d1e65f197ec1435d69987e1a82191a9" target="_blank">interactive map of countries listed in the TIP Report</a> so you can quickly refer to how a government is doing in combating human trafficking / modern day slavery.</p>
<p>There is a three tier rating system used in the TIP report:</p>
<p><strong>TIER 1</strong><br />
Countries whose governments fully comply with the Trafficking Victims Protection Act’s (TVPA) minimum standards.</p>
<p><strong>TIER 2</strong><br />
Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards.</p>
<p><strong>TIER 2 WATCH LIST</strong> [aka Tier 2.5]<br />
Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards AND:</p>
<p>a)  The absolute number of victims of severe forms of trafficking is very significant or is significantly increasing;</p>
<p>b)  There is a failure to provide evidence of increasing efforts to combat severe forms of trafficking in persons from the previous year;  or</p>
<p>c)  The determination that a country is making significant efforts to bring itself into compliance with minimum standards was based on commitments by the country  to take additional future steps over the next year.</p>
<p><strong>TIER 3<br />
</strong>Countries whose governments do not fully comply with the minimum standards and are not making significant efforts to do so.</p>
<p>&gt;&gt; Read the <a href="http://www.state.gov/j/tip/rls/tiprpt/2012/index.htm" target="_blank"> full TIP Report</a> that includes photos and individual stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/06/26/tip-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasson Peak</title>
		<link>http://alisawilhelm.com/2012/05/28/wasson-peak/</link>
		<comments>http://alisawilhelm.com/2012/05/28/wasson-peak/#comments</comments>
		<pubDate>Mon, 28 May 2012 21:10:20 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1301</guid>
		<description><![CDATA[Lately, I&#8217;ve been preoccupied with finding petroglyphs. They are all around, once you start searching for them. The sites I&#8217;ve gone to are  surrounded by metro Tucson, and yet most people don&#8217;t even know they&#8217;re there. I wouldn&#8217;t have known it either, had not I started searching in multiple libraries, through guidebooks and maps, on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7240/7289197544_20c3ea7881_z.jpg" alt="Looking towards the Catalinas on Wasson Peak" width="640" height="454" /></p>
<p><img src="http://farm8.staticflickr.com/7226/7289195614_a4418d02d4_z.jpg" alt="King Canyon Trail" width="640" height="640" /></p>
<p><img src="http://farm9.staticflickr.com/8004/7289194982_81bc06c058_z.jpg" alt="King Canyon Petroglyphs" width="640" height="640" /></p>
<p>Lately, I&#8217;ve been preoccupied with finding petroglyphs. They are all around, once you start searching for them. The sites I&#8217;ve gone to are  surrounded by metro Tucson, and yet most people don&#8217;t even know they&#8217;re there. I wouldn&#8217;t have known it either, had not I started searching in multiple libraries, through guidebooks and maps, on the internet.</p>
<p>They&#8217;re interesting to me, a secret language or code that no one today understands. A piece of ancient history in my own backyard, not far away like Europe or Egypt.</p>
<p>They&#8217;re also comforting. What I struggle with on a daily basis is nothing that the Hohokam didn&#8217;t struggle with&#8211;eating, working, the heat, relationships&#8211;but it&#8217;s comforting to know that my personal struggles won&#8217;t live past my existence. My stress-causers are insignificant in the scope of time. They&#8217;re insignificant in the scope of a year, and non-existent in the scope of 100 years. I don&#8217;t feel the burden of the Hohokam&#8217;s struggles, or even my grandparent&#8217;s struggles, but I do feel the burden of my share of the universal human condition.</p>
<p>Thinking about relative significance, how is it that we don&#8217;t remember the name of a single person in this civilization that spanned a millennium? Why is it that we try so hard to make our names known and great throughout the earth? We spend so much energy and time building up the greatness of us&#8211;keeping up appearances, saving face, preening our reputation, pleasing people&#8211;to what end?</p>
<p>Humans enjoy building up and celebrating greatness. It&#8217;s why we create all forms of art, why we classify people according to accomplishments or looks, why we play games and enter contests, why we strive for success. I&#8217;m not saying that I&#8217;m above or beyond that, or even that I want to be above that. I&#8217;m saying that ultimately, it&#8217;s our posture towards the greatness that we celebrate that defines our life and what we as individuals and a civilization are remembered for. The greatness that we celebrate and that which we worship are one and the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/05/28/wasson-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Hill</title>
		<link>http://alisawilhelm.com/2012/05/27/signal-hill/</link>
		<comments>http://alisawilhelm.com/2012/05/27/signal-hill/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:36:17 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1296</guid>
		<description><![CDATA[I&#8217;ve been researching places to see petroglyphs in the Tucson area, and decided that I could go exploring today. Signal Hill in Saguaro National Park West is one of the most accessible and publicized petroglyph sites. These particular petroglyphs were made by the Hohokum people who lived in the area beginning in AD 200. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7223/7276940238_bceb465170_z.jpg" alt="Gates Pass" width="640" height="480" /></p>
<p><img src="http://farm9.staticflickr.com/8002/7276940514_2b76554d99_z.jpg" alt="Saguaro Natl Park West" width="640" height="480" /></p>
<p><img src="http://farm8.staticflickr.com/7245/7276940602_211113d423_z.jpg" alt="Saguaro Natl Park West" width="640" height="480" /></p>
<p><img src="http://farm8.staticflickr.com/7074/7276940890_95322a10a8_z.jpg" alt="Saguaro Natl Park West" width="480" height="640" /></p>
<p><img src="http://farm8.staticflickr.com/7228/7276942308_a387f7f8e4_z.jpg" alt="Signal Hill Petroglyphs" width="640" height="480" /></p>
<p><img src="http://farm9.staticflickr.com/8007/7276941444_e15fc1a1a3_z.jpg" alt="Signal Hill Petroglyphs" width="640" height="480" /></p>
<p><img src="http://farm8.staticflickr.com/7102/7276941858_14d962ee8e_z.jpg" alt="Signal Hill Petroglyphs" width="640" height="480" /></p>
<p><img src="http://farm9.staticflickr.com/8143/7276942716_6fdd7b62fa_z.jpg" alt="Signal Hill Petroglyphs" width="640" height="480" /></p>
<p>I&#8217;ve been researching places to see petroglyphs in the Tucson area, and decided that I could go exploring today. Signal Hill in Saguaro National Park West is one of the most accessible and publicized petroglyph sites. These particular petroglyphs were made by the Hohokum people who lived in the area beginning in AD 200.</p>
<p>I almost stepped on a <a href="http://www.reptilesofaz.org/Snakes-Subpages/h-l-trivirgata.html" target="_blank">Rosy Boa</a> when I was there&#8211;a much nicer surprise than a javelina or a rattlesnake!</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/05/27/signal-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Matters</title>
		<link>http://alisawilhelm.com/2012/03/21/major-matter/</link>
		<comments>http://alisawilhelm.com/2012/03/21/major-matter/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:13:55 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Crumbs]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1292</guid>
		<description><![CDATA[People are strange: they are constantly angered by trivial things, but on a major matter like wasting their lives, they hardly seem to notice. &#8211; Charles Bukowski]]></description>
			<content:encoded><![CDATA[<blockquote><p>People are strange: they are constantly angered by trivial things, but on a major matter like wasting their lives, they hardly seem to notice.</p></blockquote>
<p>&#8211; Charles Bukowski</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/03/21/major-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Wildflowers</title>
		<link>http://alisawilhelm.com/2012/03/10/spring-wildflower/</link>
		<comments>http://alisawilhelm.com/2012/03/10/spring-wildflower/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:55:24 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1286</guid>
		<description><![CDATA[Everyone&#8217;s front yards are going crazy with these! If I ever own a house in Tucson, I&#8217;ll seed my yard to do it too. It&#8217;s like after 9/11 when everyone hung flags in front of their houses and all the streets had elements that tied them together.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7047/6822587418_e749d88276_b.jpg" width="640" alt="Spring Wildflowers"></p>
<p>Everyone&#8217;s front yards are going crazy with these! If I ever own a house in Tucson, I&#8217;ll seed my yard to do it too. It&#8217;s like after 9/11 when everyone hung flags in front of their houses and all the streets had elements that tied them together.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/03/10/spring-wildflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Dozen Ideas for Disaster, or How to Feel Miserable About Yourself</title>
		<link>http://alisawilhelm.com/2012/03/10/one-dozen-ideas-for-disaster-or-how-to-feel-miserable-about-yourself/</link>
		<comments>http://alisawilhelm.com/2012/03/10/one-dozen-ideas-for-disaster-or-how-to-feel-miserable-about-yourself/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:02:26 +0000</pubDate>
		<dc:creator>Alisa Wilhelm</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://alisawilhelm.com/?p=1281</guid>
		<description><![CDATA[Count up all the people you know or know of who have found the love of their lives, or will very soon realize they have. Do not feel happy that all this love exists in the world. Eat processed foods. Eat these foods mindlessly and quickly. Do not talk to anyone you know. It&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p>Count up all the people you know or know of who have found the love of their lives, or will very soon realize they have. Do not feel happy that all this love exists in the world.</p>
<p>Eat processed foods. Eat these foods mindlessly and quickly.</p>
<p>Do not talk to anyone you know. It&#8217;s better to keep these thoughts inside, away from powers of reason.</p>
<p>Watch reality t.v. Do not, under any circumstance, read a book.</p>
<p>Make a list of all your imperfections and unattractive character traits. Pick your nose and pop a zit for extra validity.</p>
<p>Be as sedentary as possible.</p>
<p>Try to fit into a mold. If you&#8217;re not sure which mold to try first, may I suggest looking around on Cosmopolitan.com?</p>
<p>Don&#8217;t empathize with or even learn about the conditions of other people.</p>
<p>Think of all the awesome parties that are happening right now that you weren&#8217;t even invited to. There&#8217;s at least 100 that you know of, I&#8217;m sure.</p>
<p>Feel guilty about resting.</p>
<p>Create a story about your future, and include at least ten cats.</p>
<p>Imagine how great your night would be if you had any other life than the one you&#8217;ve been given.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisawilhelm.com/2012/03/10/one-dozen-ideas-for-disaster-or-how-to-feel-miserable-about-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
